<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Talk Back</title>
	<atom:link href="http://newswires-americas.com/talkback/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswires-americas.com/talkback</link>
	<description>Tell Us What You Think</description>
	<lastBuildDate>Mon, 21 May 2012 14:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
    <copyright>copyright &#169; 2012 Dow Jones &amp; Company, Inc.</copyright>
    <image>
        <title>WSJ: Talk Back</title>
        <url>http://online.wsj.com/img/wsj_sm_logo.gif</url>
        <link>http://online.wsj.com/</link>
    </image>
		<item>
		<title>Europe&#8217;s Sterile Debate: Austerity Vs Stimulus</title>
		<link>http://newswires-americas.com/talkback/2012/05/21/europes-sterile-debate-austerity-vs-stimulus/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/talkback/2012/05/21/europes-sterile-debate-austerity-vs-stimulus/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:43:11 +0000</pubDate>
		<dc:creator>Stacy Ozol</dc:creator>
				<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/talkback/?p=1805</guid>
		<description><![CDATA[ These are the personal views of Peter Morici, a professor at the University of Maryland’s Robert H. Smith School of Business and former chief economist at the U.S. International Trade Commission: The European summit this week will feature a standoff between German Chancellor Angela Merkel advocating austerity and French President Francois Hollande promoting stimulus to [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/talkback/2012/05/21/europes-sterile-debate-austerity-vs-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Needs New Round Of Policy Reforms, Long Overdue</title>
		<link>http://newswires-americas.com/talkback/2012/05/15/india-needs-new-round-of-policy-reforms-long-overdue/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/talkback/2012/05/15/india-needs-new-round-of-policy-reforms-long-overdue/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:32:19 +0000</pubDate>
		<dc:creator>Stacy Ozol</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/talkback/?p=1804</guid>
		<description><![CDATA[A reader in Bangalore, India, responds to Alex Frangos’s column “HEARD ON THE STREET: India’s Woes Make China Look Rosy”: Good analysis by Alex. However, I have a somewhat different view on one point, which is increasing government spending. India can’t afford to further increase its budget deficit. I think a better solution is to [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/talkback/2012/05/15/india-needs-new-round-of-policy-reforms-long-overdue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Mess: Bust Up The Big Banks</title>
		<link>http://newswires-americas.com/talkback/2012/05/11/jp-morgan-mess-bust-up-the-big-banks/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/talkback/2012/05/11/jp-morgan-mess-bust-up-the-big-banks/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:27:31 +0000</pubDate>
		<dc:creator>Stacy Ozol</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[General Comments]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/talkback/?p=1803</guid>
		<description><![CDATA[ These are the personal views of Peter Morici, a professor at the University of Maryland’s Robert H. Smith School of Business and former chief economist at the U.S. International Trade Commission: J.P. Morgan Chase & Co.’s (JPM) $2 billion loss from betting on corporate bonds will embolden advocates of the Volcker Rule–a provision of the [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/talkback/2012/05/11/jp-morgan-mess-bust-up-the-big-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Deficit Widens In March, Slowing Growth</title>
		<link>http://newswires-americas.com/talkback/2012/05/11/trade-deficit-widens-in-march-slowing-growth/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/talkback/2012/05/11/trade-deficit-widens-in-march-slowing-growth/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:23:38 +0000</pubDate>
		<dc:creator>Stacy Ozol</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Trade Deficit]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/talkback/?p=1802</guid>
		<description><![CDATA[ These are the personal views of Peter Morici, a professor at the University of Maryland’s Robert H. Smith School of Business and former chief economist at the U.S. International Trade Commission: The Commerce Department reported the deficit on international trade in goods and services was $51.8 billion in March. This was up from $45.4 billion [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/talkback/2012/05/11/trade-deficit-widens-in-march-slowing-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Math Column Showed &#8216;Insanity&#8217; Of Common Currency</title>
		<link>http://newswires-americas.com/talkback/2012/05/04/fx-math-column-showed-insanity-of-common-currency/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/talkback/2012/05/04/fx-math-column-showed-insanity-of-common-currency/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:22:17 +0000</pubDate>
		<dc:creator>Stacy Ozol</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/talkback/?p=1800</guid>
		<description><![CDATA[A reader responds to a recent column, “FX MATH: Bright Skies And Foreign Flows, If Italy Avoided The Euro”: “Vincent Cignarella and Stephen Bernard’s article is highly interesting and shows the insanity of the common currency since the same is probably true for Greece. “I would be highly interested in a similar analysis for the [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/talkback/2012/05/04/fx-math-column-showed-insanity-of-common-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
