<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Randomly Noted</title>
	<atom:link href="http://newswires-americas.com/randomnotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswires-americas.com/randomnotes</link>
	<description>Musings About Top Business Stories From Newswires Top Editors</description>
	<lastBuildDate>Wed, 13 Apr 2011 18:21:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
    <copyright>copyright &#169; 2013 Dow Jones &amp; Company, Inc.</copyright>
    <image>
        <title>WSJ: Randomly Noted</title>
        <url>http://online.wsj.com/img/wsj_rss_logo.png</url>
        <link>http://online.wsj.com/</link>
    </image>
		<item>
		<title>Behind Some Of The Numbers At JP Morgan</title>
		<link>http://newswires-americas.com/randomnotes/2011/04/13/behind-some-of-the-numbers-at-jp-morgan/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/randomnotes/2011/04/13/behind-some-of-the-numbers-at-jp-morgan/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:19:14 +0000</pubDate>
		<dc:creator>Rick Stine</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Bank Earnings]]></category>
		<category><![CDATA[Fixed-income]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Investment Bank]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[Rick Stine]]></category>
		<category><![CDATA[Underwritings]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/randomnotes/?p=7923</guid>
		<description><![CDATA[J.P. Morgan reported some strong earnings today. But what this bloggers eye were some of the sub-numbers in the earnings report. The bank booked $1.8 billion in investment banking fees. But don’t be fooled – that wasn’t from big M&A advising. But $429 million was in advisory fees. Instead, that $1.3 billion + remaining fees [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/randomnotes/2011/04/13/behind-some-of-the-numbers-at-jp-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FX Kick At One U.S. Hedge Fund In Asia</title>
		<link>http://newswires-americas.com/randomnotes/2011/03/29/the-fx-kick-at-one-asian-hedge-fund/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/randomnotes/2011/03/29/the-fx-kick-at-one-asian-hedge-fund/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:02:18 +0000</pubDate>
		<dc:creator>Rick Stine</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Convertible Bonds]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Political Stability]]></category>
		<category><![CDATA[Rick Stine]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/randomnotes/?p=7921</guid>
		<description><![CDATA[In my travels around Asia the past couple of weeks, I’ve been meeting with various banks and investors to learn more about the FX market in connection with our big initiative there. Stopped in to see a decent sized U.S. hedge fund and was fascinated by the investment strategy. Among other tings, these folks invest [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/randomnotes/2011/03/29/the-fx-kick-at-one-asian-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Mobile&#8230;</title>
		<link>http://newswires-americas.com/randomnotes/2011/03/21/att-mobile/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/randomnotes/2011/03/21/att-mobile/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:22:52 +0000</pubDate>
		<dc:creator>Rick Stine</dc:creator>
				<category><![CDATA[Consumer electronics]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Rick Stine]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Tablet Computing]]></category>
		<category><![CDATA[Telecom< Anti-Trust]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/randomnotes/?p=7920</guid>
		<description><![CDATA[There is clearly a lot of positioning going on by AT&T to convince the public and U.S. regulators that its proposed acquisition of rival T Mobile from Deutsche Telecom shouldn’t be viewed as anti-competitive. One certainly might think that when two of  the top leaders in any industry join forces. If you check out the [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/randomnotes/2011/03/21/att-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-7, Meet Mrs. Watanabe</title>
		<link>http://newswires-americas.com/randomnotes/2011/03/18/g-7-meet-mrs-watanabe/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/randomnotes/2011/03/18/g-7-meet-mrs-watanabe/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:50:29 +0000</pubDate>
		<dc:creator>Rick Stine</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Japan Earthquake]]></category>
		<category><![CDATA[FX Trading]]></category>
		<category><![CDATA[G-7]]></category>
		<category><![CDATA[Mrs. Watanabe]]></category>
		<category><![CDATA[Rick Stine]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/randomnotes/?p=7919</guid>
		<description><![CDATA[Retail investors are often looked on as the unsophisticated types who move slowly and late and rarely have a short-term affect on financial markets.  They broke from that mold in Japan, where retail FX traders  (known as Mrs. Watanabe) contributed to a surge in the Japanese yen this week when they began to unwind a [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/randomnotes/2011/03/18/g-7-meet-mrs-watanabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Needs To Factor Breaking News Into Post-Meeting Statements</title>
		<link>http://newswires-americas.com/randomnotes/2011/03/15/fed-needs-to-factor-breaking-news-into-post-meeting-statements/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/randomnotes/2011/03/15/fed-needs-to-factor-breaking-news-into-post-meeting-statements/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:56:45 +0000</pubDate>
		<dc:creator>Neal Lipschutz</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Neal Lipschutz]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/randomnotes/?p=7917</guid>
		<description><![CDATA[The Federal Reserve has a committee studying how to improve communications with the public. But change was not in evidence in the latest statement issued today following the rate-setting meeting of the central bank. In a bid to be more open with investors and the general public, the Fed should adopt a less stilted post-meeting announcement [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/randomnotes/2011/03/15/fed-needs-to-factor-breaking-news-into-post-meeting-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At WSJ Green Capital Conference, A Bounty Of Directions</title>
		<link>http://newswires-americas.com/randomnotes/2011/03/07/at-wsj-green-capital-conference-a-bounty-of-directions/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/randomnotes/2011/03/07/at-wsj-green-capital-conference-a-bounty-of-directions/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:21:14 +0000</pubDate>
		<dc:creator>Neal Lipschutz</dc:creator>
				<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Bill Ford]]></category>
		<category><![CDATA[ECO:nomics]]></category>
		<category><![CDATA[Haley Barbour]]></category>
		<category><![CDATA[Neal Lipschutz]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/randomnotes/?p=7915</guid>
		<description><![CDATA[Bill Ford, executive chairman of Ford Motor Co., worries about traffic gridlock on a global basis. Zhengrong Shi, chairman and chief executive of China’s Suntech Power Holdings, one of the world’s largest solar panel companies, wonders whether “perhaps there’s too much democracy” in the U.S., making it difficult for the nation to adopt a coherent [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/randomnotes/2011/03/07/at-wsj-green-capital-conference-a-bounty-of-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett&#8217;s Grandfather And The Importance Of Cash On Hand</title>
		<link>http://newswires-americas.com/randomnotes/2011/02/28/buffetts-grandfather-and-the-importance-of-cash-on-hand/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/randomnotes/2011/02/28/buffetts-grandfather-and-the-importance-of-cash-on-hand/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:40:31 +0000</pubDate>
		<dc:creator>Neal Lipschutz</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Berkshire Hathaway Inc.]]></category>
		<category><![CDATA[Neal Lipschutz]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/randomnotes/?p=7914</guid>
		<description><![CDATA[One of the most interesting aspects of the 26-page annual missive penned by Berkshire Hathaway Inc. Chairman Warren Buffett was the reproduction of a 1939 letter from his grandfather and the mathematical trajectory one can trace from a homespun lesson on savings to Berkshire’s ability to massively benefit from the recent financial crisis. In that 1939 letter [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/randomnotes/2011/02/28/buffetts-grandfather-and-the-importance-of-cash-on-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s &#8216;Extended Period&#8217; Phrase To Hang Around A Long While</title>
		<link>http://newswires-americas.com/randomnotes/2011/02/25/feds-extended-period-phrase-to-hang-around-a-long-while/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/randomnotes/2011/02/25/feds-extended-period-phrase-to-hang-around-a-long-while/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:12:09 +0000</pubDate>
		<dc:creator>Neal Lipschutz</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[U.S. Treasurys]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Janet L. Yellen]]></category>
		<category><![CDATA[Neal Lipschutz]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/randomnotes/?p=7913</guid>
		<description><![CDATA[This may be a case of  over-the-top tea-leaf reading. So, by definition, it will be convoluted. But here goes. My interpretation of some comments made today byFederal Reserve Vice Chair Janet L. Yellen indicates the central bank will feel no rush to remove the famous “extended period” language from its post-meeting statements. The reason for that, essentially, [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/randomnotes/2011/02/25/feds-extended-period-phrase-to-hang-around-a-long-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Holders Want Director Election Change; Law Should Change</title>
		<link>http://newswires-americas.com/randomnotes/2011/02/23/apple-holders-want-director-election-change-law-should-change/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/randomnotes/2011/02/23/apple-holders-want-director-election-change-law-should-change/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:01:08 +0000</pubDate>
		<dc:creator>Neal Lipschutz</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Securities & Exchange Commission]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[California Public Employees' Retirement System]]></category>
		<category><![CDATA[Neal Lipschutz]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/randomnotes/?p=7912</guid>
		<description><![CDATA[Score one for the California Public Employees’ Retirement System. The country’s largest public pension fund won in its scrimmage with Apple Inc. about how Apple directors get to stay on board. Apple shareholders voting at the company’s annual meeting today backed a CalPERS-offered proposal that asks the board of directors to jump on the majority voting [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/randomnotes/2011/02/23/apple-holders-want-director-election-change-law-should-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Commissioner Laments Shortage Of Women In Board Rooms</title>
		<link>http://newswires-americas.com/randomnotes/2011/02/23/sec-commissioner-laments-shortage-of-women-in-board-rooms/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/randomnotes/2011/02/23/sec-commissioner-laments-shortage-of-women-in-board-rooms/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:17:34 +0000</pubDate>
		<dc:creator>Neal Lipschutz</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Proxy Access]]></category>
		<category><![CDATA[Securities & Exchange Commission]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Elisse B. Walter]]></category>
		<category><![CDATA[Neal Lipschutz]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/randomnotes/?p=7911</guid>
		<description><![CDATA[Disappointment is the word recently used by a commissioner of the Securities and Exchange Commission about the percentage of corporate directors at big U.S. public companies who are women. The figure cited by SEC Commissioner Elisse B. Walter in a Feb. 10 speech was 15.7%. That’s the percentage of board seats held by women at Fortune [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/randomnotes/2011/02/23/sec-commissioner-laments-shortage-of-women-in-board-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>