<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Market Talk</title>
	<atom:link href="http://newswires-americas.com/markettalk/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswires-americas.com/markettalk</link>
	<description>Common sense to challenge wishful thinking</description>
	<lastBuildDate>Mon, 23 May 2011 20:41:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
    <copyright>copyright &#169; 2013 Dow Jones &amp; Company, Inc.</copyright>
    <image>
        <title>WSJ: Market Talk</title>
        <url>http://online.wsj.com/img/wsj_rss_logo.png</url>
        <link>http://online.wsj.com/</link>
    </image>
		<item>
		<title>Hello, I Must Be Going</title>
		<link>http://newswires-americas.com/markettalk/2011/05/23/hello-i-must-be-going-2/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/markettalk/2011/05/23/hello-i-must-be-going-2/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:41:43 +0000</pubDate>
		<dc:creator>Paul Vigna</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/markettalk/?p=15488</guid>
		<description><![CDATA[Ta-ta! By now you’ve certainly noticed that we’ve stopped posting. A few of you have written to us, asking what the deal is. We’ve been remiss in explaining ourselves, but the deal is we have to put the blog on a permanent vacation. The problem is simply time constraints. Between the Newswires version of Market [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/markettalk/2011/05/23/hello-i-must-be-going-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Human, and Not So Exceptional</title>
		<link>http://newswires-americas.com/markettalk/2011/04/26/were-human-and-not-so-exceptional/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/markettalk/2011/04/26/were-human-and-not-so-exceptional/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:38:57 +0000</pubDate>
		<dc:creator>John Shipman</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Geopolitical]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Jeremy Grantham]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/markettalk/?p=15482</guid>
		<description><![CDATA[Here’s a link to the latest quarterly musings of Jeremy Grantham, always informative, thought-provoking and entertaining. Titled “Time to Wake Up: Days of Abundant Resources and Falling Prices Are Over Forever,” here’s a nice little taste: Now no one, in round numbers, wants to buy into the implication that we must rescale our collective growth [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/markettalk/2011/04/26/were-human-and-not-so-exceptional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Losing Momentum</title>
		<link>http://newswires-americas.com/markettalk/2011/04/25/manufacturing-losing-momentum/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/markettalk/2011/04/25/manufacturing-losing-momentum/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:31:19 +0000</pubDate>
		<dc:creator>John Shipman</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Empire State Manufacturing]]></category>
		<category><![CDATA[Furniture Manufacturing]]></category>
		<category><![CDATA[Manufacturing Sector]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/markettalk/?p=15480</guid>
		<description><![CDATA[Anyone betting that manufacturing will continue to lead the US economic recovery might think twice after reading comments from survey respondents in Dallas Fed’s April Texas manufacturing outlook. Similar to Philly Fed’s gauge last week, Dallas headline number tanked, to 8.1 from 24.1 in March. The Philly survey’s headline number fell to 18.5 from 43.4 [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/markettalk/2011/04/25/manufacturing-losing-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Earth Thanks You, Mr. Mayor</title>
		<link>http://newswires-americas.com/markettalk/2011/04/22/mother-earth-thanks-you-mr-mayor/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/markettalk/2011/04/22/mother-earth-thanks-you-mr-mayor/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:23:43 +0000</pubDate>
		<dc:creator>John Shipman</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Heating Oil]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/markettalk/?p=15479</guid>
		<description><![CDATA[From News Hub host and colleague Simon Constable: Just in time for Earth Day, New York City Mayor Michael Bloomberg announced yesterday he wants phase out the very filthiest furnaces that are used to heat apartments. Under the plan, in two decades in New York City there would be no boilers that use the two [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/markettalk/2011/04/22/mother-earth-thanks-you-mr-mayor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Markets Hub: Who Doesn&#8217;t Love a Rally?</title>
		<link>http://newswires-americas.com/markettalk/2011/04/20/markets-hub-who-doesnt-love-a-rally/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/markettalk/2011/04/20/markets-hub-who-doesnt-love-a-rally/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:47:54 +0000</pubDate>
		<dc:creator>Paul Vigna</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Markets Hub]]></category>
		<category><![CDATA[Mike Ryan]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/markettalk/?p=15478</guid>
		<description><![CDATA[Lot of ground to cover in today’s show: big stock rally, earnings, the falling dollar and the rising (very, very slowly) yuan. Today’s special guest is Mike Ryan, chief investment strategist at UBS Wealth Management.]]></description>
		<wfw:commentRss>http://newswires-americas.com/markettalk/2011/04/20/markets-hub-who-doesnt-love-a-rally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Stocks Fueled, Ready to Go</title>
		<link>http://newswires-americas.com/markettalk/2011/04/20/us-stocks-fueled-ready-to-go/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/markettalk/2011/04/20/us-stocks-fueled-ready-to-go/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:10:09 +0000</pubDate>
		<dc:creator>John Shipman</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/markettalk/?p=15477</guid>
		<description><![CDATA[US stocks on the launch pad as Asian and European markets engage in a spirited rally. Intel earnings credited for sparking gains, but earnings are almost a side note as US dollar index slumps to lowest levels in more than 16 months, and euro explodes higher. EUR/USD surges above $1.45, and US stocks have a [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/markettalk/2011/04/20/us-stocks-fueled-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See? What Were You So Worried About?</title>
		<link>http://newswires-americas.com/markettalk/2011/04/19/see-what-were-you-so-worried-about/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/markettalk/2011/04/19/see-what-were-you-so-worried-about/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:40:03 +0000</pubDate>
		<dc:creator>Paul Vigna</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Workforce Central Florida]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/markettalk/?p=15475</guid>
		<description><![CDATA[Okay, so yesterday the world was about to spin off its axis, the end-times were nigh, disaster seemed afoot. Even Charlie Sheen was putting on a credible stage show. Today, not so much. US stocks recover after yesterday’s sell-off, with Johnson & Johnson leading the Dow higher after a well-received earnings report. Given how quickly [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/markettalk/2011/04/19/see-what-were-you-so-worried-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Hub: Goldman, J&amp;J and Ben Stein</title>
		<link>http://newswires-americas.com/markettalk/2011/04/19/markets-hub-goldman-jj-and-ben-stein/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/markettalk/2011/04/19/markets-hub-goldman-jj-and-ben-stein/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:54:20 +0000</pubDate>
		<dc:creator>Paul Vigna</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Ben Stein]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[J&J]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/markettalk/?p=15474</guid>
		<description><![CDATA[Big show today, markets trying to rebound after yesterday’s sell-off, earnings from Goldman and J&J as well as a look at this afternoon’s earnings, and author, economist and sometimes actor Ben Stein comes on to talk about the U.S. debt issues, the future of the economy and the importance of diversification.]]></description>
		<wfw:commentRss>http://newswires-americas.com/markettalk/2011/04/19/markets-hub-goldman-jj-and-ben-stein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Eye Modest Rebound</title>
		<link>http://newswires-americas.com/markettalk/2011/04/19/stocks-eye-modest-rebound/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/markettalk/2011/04/19/stocks-eye-modest-rebound/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:08:04 +0000</pubDate>
		<dc:creator>Paul Vigna</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Texas Instruments]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/markettalk/?p=15473</guid>
		<description><![CDATA[Asian markets overnight felt the reverberations of S&P’s outlook cut on US government debt, with stocks marking substantial declines. European markets currently engaged in a moderate bounce from sharp selling yesterday, and euro’s recovering. Stage set for modest rebound for US stocks after yesterday’s sell-off Oil continues to slide, recently at $106.43/barrel, and gold’s up [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/markettalk/2011/04/19/stocks-eye-modest-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Hub: Google Weighs on Market</title>
		<link>http://newswires-americas.com/markettalk/2011/04/15/markets-hub-google-weighs-on-market/?mod=WSJBlog</link>
		<comments>http://newswires-americas.com/markettalk/2011/04/15/markets-hub-google-weighs-on-market/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:30:01 +0000</pubDate>
		<dc:creator>Paul Vigna</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Settlement]]></category>

		<guid isPermaLink="false">http://newswires-americas.com/markettalk/?p=15472</guid>
		<description><![CDATA[Or, at least, Google was weighing on the market. Stocks certainly have taken off since our report at 10:30 in the a.m. Guess the markets put those disappointing earnings reports behind them, and are buying the Fed’s argument that there isn’t any inflation, at least any that’s going to last. Good luck with that one. [...]]]></description>
		<wfw:commentRss>http://newswires-americas.com/markettalk/2011/04/15/markets-hub-google-weighs-on-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>